Saturday, July 21, 2018

Ridin' Roun Town (Clean) BPM Key Casey Veggies | Ridin' Roun Town

Right Here (feat. Casey Veggies) BPM Key Curren$y | Parking Lot Music

Intro "Wise Words" BPM Key Hardaway Smith | Street Gentleman 2: Above the Madness

One of One BPM Key Zoey Dollaz | M'ap Boule

Jugg BPM Key Pettypetty | Muddy Thoughts

It's Ok BPM Key Zoey Dollaz | M'ap Boule

Searching BPM Key Casey Veggies | Sleeping in Class

Bonus* Sip When You Sick BPM Key Desto Dubb | Born to Sale Juice 2

Fill Another Safe BPM Key Curren$y | Parking Lot Music

So Are We BPM Key Chaz French | True Colors

Round the Corner BPM Key Desto Dubb | Born to Sale Juice 2

Mirror Mirror BPM Key Anjali | Wolf Queen

Back Block (feat. China Marie & Casey Veggies) BPM Key Philly Swain | Philly Swain Presents the Parade, Vol. 1

Invite Only BPM Key Chaz French | True Colors

Only BPM Key 2 Eleven | Tales of a Hustler

Plane 4 U BPM Key Wiz Khalifa | Laugh Now, Fly Later

The Weight Of The World BPM Key Casey Veggies | Sleeping in Class

Feel Right (feat. Johnboy Cool) BPM Key Meezy Neva Give | Meezy Neva Give, Vol. 1

Program BPM Key Hardaway Smith | Street Gentleman 2: Above the Madness

Be the Man BPM Key Y Sic | More Than Rap

Joey Boy (Interlude) [feat. Tappa Zukie] BPM Key Meezy Neva Give | Meezy Neva Give, Vol. 1

Marks (feat. Mickey Shiloh) BPM Key Anjali | Wolf Queen

Supplier (feat. Myles Parrish) BPM Key Anjali | Wolf Queen

Peace & Happiness BPM Key Chaz French | True Colors

Willie Beamin BPM Key Meezy Neva Give | Meezy Neva Give, Vol. 1

Way Out BPM Key Chaz French | True Colors

Backflip BPM Key Casey Veggies

Bread Up BPM Key 2 Eleven | Tales of a Hustler

Actin' Up BPM Key Casey Veggies

Minage (feat. Casey Veggies) BPM Key Hardaway Smith | Street Gentleman 2: Above the Madness

Get Down (Bodmon Meezy) BPM Key Meezy Neva Give | Meezy Neva Give, Vol. 1

Thinnest Line BPM Key Chaz French | True Colors

Pain BPM Key Hardaway Smith | Street Gentleman 2: Above the Madness

Crime Sport BPM Key Desto Dubb | Born to Sale Juice 2

Moving (feat. Kevin McCall, Verse Simmons & Compton Menace) BPM Key Philly Swain | Philly Swain Presents the Parade, Vol. 1

Anywhere BPM Key Compton Av | Tru 2 the Streetz

Squad BPM Key Chaz French | True Colors

Wonderful BPM Key Casey Veggies

Trick Me off the Streets BPM Key 2 Eleven | Tales of a Hustler

Wonderful BPM Key Casey Veggies

Friday, July 20, 2018

CHAMPION (feat. Diplo) BPM Key Famous Dex | Dex Meets Dexter

Hell BPM Key A$AP Rocky | LONG.LIVE.A$AP (Deluxe Version)

Peso BPM Key A$AP Rocky

Goldie Mack (feat. ASAP Rocky) BPM Key Waka Flocka Flame | Waka Flocka Myers 8

JAPAN BPM Key Famous Dex | Dex Meets Dexter

Max B BPM Key A$AP Rocky | AT.LONG.LAST.A$AP

Suddenly BPM Key A$AP Rocky | LONG.LIVE.A$AP (Deluxe Version)

PMW (All I Really Need) BPM Key A$AP Rocky | LONG.LIVE.A$AP (Deluxe Version)

Bad Vibe BPM Key M.O | Weekend Wins

Murda Worth BPM Key Dreadz448 | It Cost to Pay Attention

Long Live A$AP BPM Key A$AP Rocky | LONG.LIVE.A$AP

On The Loose - Alternate Version BPM Key Niall Horan | Weekend Wins

Fast Food BPM Key Dreadz448 | It Cost to Pay Attention

DMD BPM Key Famous Dex | Dex Meets Dexter

Remedy BPM Key Thirty Seconds To Mars | AMERICA

Wavybone BPM Key A$AP Rocky | AT.LONG.LAST.A$AP

The Man (feat. Chaz Gotti) BPM Key Waka Flocka Flame | Waka Flocka Myers 8

Ghetto Symphony BPM Key A$AP Rocky | LONG.LIVE.A$AP (Deluxe Version)

TAKE HER (feat. Wiz Khalifa) BPM Key Famous Dex | Dex Meets Dexter

HEMI BPM Key Famous Dex | Dex Meets Dexter

Back 2 Robbin BPM Key Waka Flocka Flame | Waka Flocka Myers 8

Purple Swag BPM Key A$AP Rocky

Purple Swag BPM Key A$AP Rocky

1Train BPM Key A$AP Rocky | LONG.LIVE.A$AP

JD BPM Key A$AP Rocky | AT.LONG.LAST.A$AP

Freak (feat. Bambino) BPM Key Killa Kyleon | Candy Paint N Texas Plates

Cocky BPM Key A$AP Rocky

F**kin' Problems BPM Key A$AP Rocky | LONG.LIVE.A$AP (Deluxe Version)

Waka Flocka Myers 8 (Intro) BPM Key Waka Flocka Flame | Waka Flocka Myers 8

F**kin' Problems BPM Key A$AP Rocky | LONG.LIVE.A$AP (Deluxe Version)

PMW (All I Really Need) BPM Key A$AP Rocky | LONG.LIVE.A$AP

Max B BPM Key A$AP Rocky | AT.LONG.LAST.A$AP

A$AP Forever BPM Key A$AP Rocky

XOXO BPM Key Famous Dex | Dex Meets Dexter

CELINE BPM Key Famous Dex | Dex Meets Dexter

Handy Man BPM Key Dreadz448 | It Cost to Pay Attention

Walking Dead BPM Key Waka Flocka Flame | Waka Flocka Myers 8

One Track Mind (feat. A$AP Rocky) BPM Key Thirty Seconds To Mars | Weekend Wins

Dirty Money BPM Key Dreadz448 | It Cost to Pay Attention

Rapid Fire BPM Key Dreadz448 | It Cost to Pay Attention

Wednesday, July 18, 2018

2 Live BPM Key Boys Noize | Mayday

Los Niños - Commentary BPM Key Boys Noize | Mayday (Commentary Version)

Mayday - Club BPM Key Boys Noize | Mayday Remixes Pt. 1

Train of Thought BPM Key Poetik Force | The Bottom Line

Starchild - Tensnake Remix BPM Key Boys Noize | Mayday Remixes, Pt.2

Hardkotzen - Jensen Interceptor BPM Key Boys Noize | MAYDAY Remixes, Pt. 2

Brother Jedidiah BPM Key The Alchemist | The Good Book, Vol. 2

Euphoria BPM Key Boys Noize | Mayday (Track by Track Commentary)

Mayday BPM Key Boys Noize

Hardkotzen - Commentary BPM Key Boys Noize | Mayday (Commentary Version)

I'm from the Trap (feat. French Montana) BPM Key Prodigy | R.I.P. # 2

Phantom (Redux) BPM Key Shirt | Silicon Valley: The Soundtrack

Starchild - Commentary BPM Key Boys Noize | Mayday (Track by Track Commentary)

You Came to Party BPM Key Too $hort | Silicon Valley: The Soundtrack

Chase & Run BPM Key Poetik Force | The Bottom Line

Fifty Kay (feat. Noah Caine) BPM Key DonMonique | Thirst Trap

Nobody Speak BPM Key DJ Shadow | Silicon Valley: The Soundtrack (Music from the HBO Original Series)

Los Niños BPM Key Boys Noize | Mayday

Untld (feat. Remy Banks & Wara from the Nbhd) BPM Key DonMonique | Thirst Trap

Dynamite BPM Key Boys Noize | Mayday (Commentary Version)

Only Way to Go BPM Key Poetik Force | The Bottom Line

Capri-Sun BPM Key AJ Tracey | Lil Tracey - EP

The Mule BPM Key E*Vax | Silicon Valley: The Soundtrack (Music from the HBO Original Series)

Birthday BPM Key Boys Noize | Mayday (Commentary Version)

Dynamite BPM Key Boys Noize | Mayday (Commentary Version)

Grindmode Infamous (feat. Rick Gonzalez) BPM Key Prodigy | R.I.P. # 2

Piece of the Pie BPM Key Poetik Force | The Bottom Line

Luke Cage BPM Key AJ Tracey | Lil Tracey - EP

Lay Low (feat. French Montana) BPM Key Prodigy | R.I.P. # 2

Don't Stop BPM Key Wu-Tang Clan | Silicon Valley: The Soundtrack

Starchild - Commentary BPM Key Boys Noize | Mayday (Commentary Version)

On My Own BPM Key Old Man Saxon | Silicon Valley: The Soundtrack

Drop Top - Extended Mix BPM Key Chris Lake | Close Your Eyes - EP

Dance with Me - Extended Mix BPM Key Chris Lake | Close Your Eyes - EP

Red Dot Music (feat. Action Bronson) BPM Key Mac Miller | Watching Movies with the Sound Off

Sunshine BPM Key Rye Rye | The Bling Ring: Original Motion Picture Soundtrack (UK Version)

Super Rich Kids BPM Key Frank Ocean | channel ORANGE

Be Right There BPM Key Diplo | The Gatho

Bugatti BPM Key Ace Hood | Ultimate R&B 2013

Bankrupt! BPM Key Phoenix | The Bling Ring: Original Motion Picture Soundtrack

Tuesday, July 17, 2018

Tied Up BPM Key Casey Veggies | Live & Grow

Prescription/Oxymoron BPM Key ScHoolboy Q | Oxymoron (Deluxe)

Lost and Found BPM Key Domo Genesis | Genesis (Japan Version)

I'm A Hater (feat. Tyler The Creator & D Dash) BPM Key Waka Flocka Flame | Salute Me Or Shoot Me 4 (Banned From America)

The Purge BPM Key ScHoolboy Q | Oxymoron

Cool Girl BPM Key Tove Lo | Festival Fire

Out The Bag BPM Key Waka Flocka Flame | Salute Me Or Shoot Me 4 (Banned From America)

For the World BPM Key The Internet | Ego Death

48 BPM Key Tyler, The Creator | Wolf

Night Drive BPM Key Ari Lennox | Like Butter

Nasty's World BPM Key A$AP Mob | Cozy Tapes: Vol. 1 Friends -

Treehome95 BPM Key Tyler, The Creator | Wolf

Window (Featuring Domo Genesis, Frank Ocean, Hodgy Beats & Mike G) BPM Key Tyler, The Creator | Goblin (Deluxe Edition)

Stonecutters BPM Key Flying Lotus | The Music of Grand Theft Auto V, Vol. 1: Original Music

Gangsta BPM Key ScHoolboy Q | Oxymoron

Crazy BPM Key Lost Frequencies | Life Is Music 2018.1

Body Language - Intro BPM Key Kali Uchis | Isolation

Golden BPM Key Tyler, The Creator | Goblin

Hell Of A Night BPM Key ScHoolboy Q | Oxymoron (Deluxe)

Radicals BPM Key Tyler, The Creator | Goblin

Yonkers BPM Key Tyler, The Creator

Goosebumpz (Bonus Track) BPM Key Mac Miller | Watching Movies with the Sound Off (Deluxe Edition)

Awkward Groove BPM Key Domo Genesis | Genesis (Japan Version)

Biking BPM Key Frank Ocean

Sanctify BPM Key Years & Years | Life Is Music 2018.1

Missing You BPM Key The Internet | Ego Death

r - Cali BPM Key A$AP Rocky | The Music of Grand Theft Auto V, Vol. 1: Original Music

Motivation Foreign (Skit) BPM Key A$AP Mob | Cozy Tapes: Vol. 1 Friends -

Trashwang BPM Key Tyler, The Creator | Wolf

Step BPM Key Vampire Weekend | Pay Close Attention : XL Recordings

Dapper BPM Key Domo Genesis | Genesis

Prescription/Oxymoron BPM Key ScHoolboy Q | Oxymoron

Wildfire BPM Key SBTRKT | Pay Close Attention : XL Recordings

Faded in the Moment BPM Key Domo Genesis | Genesis (Japan Version)

My Own BPM Key Domo Genesis | Genesis

Knight BPM Key Earl Sweatshirt | Doris

Man Of The Year BPM Key ScHoolboy Q | Oxymoron

Put That On My Set BPM Key A$AP Mob | Cozy Tapes: Vol. 1 Friends -

Million Reasons BPM Key Lady Gaga | Festival Fire

Oldie - Live BPM Key Tyler, The Creator | Live At Splash!

Monday, May 14, 2018

Emancipated (feat. Ghostface Killah) BPM Key Dabrye | Three/Three

Disc Number 1 Track Number 2 Duration 2:27 Duration Ms 147506 Time Signature 4/4 Song Key G Tempo 95.9880 Round Tempo 96 Popularity 34 Danceability 0.7040 Energy 0.8710 Acousticness 0.0960 Instrumentalness 0.0000 Liveness 0.1340 Valence 0.8160 Speechiness 0.2150 Loudness -6.6540 Release Date 2018-02-16

Wednesday, May 2, 2018

Saturday Sun BPM Key Vance Joy | Nation Of Two

Disc Number 1 Track Number 4 Duration 3:34 Duration Ms 214720 Time Signature 4/4 Song Key G# or Ab Tempo 99.9950 Round Tempo 100 Popularity 70 Danceability 0.6370 Energy 0.8640 Acousticness 0.4840 Instrumentalness 0.0000 Liveness 0.2220 Valence 0.7060 Speechiness 0.0468 Loudness -4.3810 Release Date 2018-02-23

Monday, April 30, 2018

I Got Whatever BPM Key Valee | GOOD Job, You Found Me

Disc Number 1 Track Number 2 Duration 2:10 Duration Ms 130893 Time Signature 4/4 Song Key F Tempo 139.9800 Round Tempo 140 Popularity 4 Danceability 0.9400 Energy 0.3990 Acousticness 0.0100 Instrumentalness 0.0441 Liveness 0.0761 Valence 0.3550 Speechiness 0.2330 Loudness -8.8030 Release Date 2018-03-02

Sunday, April 29, 2018

The Party Never Dies BPM Key Andrew W.K. | You're Not Alone

Disc Number 1 Track Number 7 Duration 3:00 Duration Ms 180320 Time Signature 4/4 Song Key D Tempo 172.7420 Round Tempo 173 Popularity 45 Danceability 0.1960 Energy 0.9630 Acousticness 0.0002 Instrumentalness 0.0000 Liveness 0.2740 Valence 0.2640 Speechiness 0.0904 Loudness -3.3780 Release Date 2018-03-02

Friday, April 27, 2018

Learn - altered BPM Key R.LUM.R | ALTERIMAGE

Disc Number 1 Track Number 3 Duration 3:46 Duration Ms 226560 Time Signature 4/4 Song Key C Tempo 163.9540 Round Tempo 164 Popularity 36 Danceability 0.2300 Energy 0.3060 Acousticness 0.5420 Instrumentalness 0.1340 Liveness 0.1100 Valence 0.3440 Speechiness 0.0432 Loudness -12.5320 Release Date 2018-03-09

Thursday, April 26, 2018

In A Black Out - Buddy Ross Remix BPM Key Hamilton Leithauser + Rostam | In A Black Out (Remixed by Cassius + Buddy Ross)

Disc Number 1 Track Number 2 Duration 4:57 Duration Ms 297680 Time Signature 4/4 Song Key G# or Ab Tempo 90.5230 Round Tempo 91 Popularity 29 Danceability 0.3540 Energy 0.5510 Acousticness 0.6430 Instrumentalness 0.8010 Liveness 0.3440 Valence 0.1070 Speechiness 0.0399 Loudness -9.6510 Release Date 2017-02-17

Wednesday, April 25, 2018

Here BPM Key David Byrne | American Utopia

Disc Number 1 Track Number 10 Duration 4:13 Duration Ms 253933 Time Signature 4/4 Song Key A Tempo 109.9550 Round Tempo 110 Popularity 47 Danceability 0.4260 Energy 0.5320 Acousticness 0.1910 Instrumentalness 0.0001 Liveness 0.0956 Valence 0.1490 Speechiness 0.0336 Loudness -9.3190 Release Date 2018-03-09

Tuesday, April 24, 2018

Over You (feat. Frida Sundemo) BPM Key Kasbo | Over You (feat. Frida Sundemo)

Disc Number 1 Track Number 1 Duration 3:53 Duration Ms 233739 Time Signature 4/4 Song Key C Tempo 115.0100 Round Tempo 115 Popularity 66 Danceability 0.5410 Energy 0.7020 Acousticness 0.0187 Instrumentalness 0.0022 Liveness 0.0788 Valence 0.0790 Speechiness 0.0362 Loudness -6.8840 Release Date 2018-03-13

Monday, April 23, 2018

Patterns (cypher) BPM Key Max Richter | Sleep

Disc Number 1 Track Number 24 Duration 2:46 Duration Ms 166576 Time Signature 6/8 Song Key Gm Tempo 71.9230 Round Tempo 72 Popularity 42 Danceability 0.2580 Energy 0.0397 Acousticness 0.9170 Instrumentalness 0.8620 Liveness 0.1120 Valence 0.0593 Speechiness 0.0415 Loudness -29.6100 Release Date 2015-09-04

Saturday, April 21, 2018

Atomic Dog 2017 BPM Key Meshell Ndegeocello | Ventriloquism

Disc Number 1 Track Number 5 Duration 6:27 Duration Ms 387380 Time Signature 4/4 Song Key D Tempo 98.9500 Round Tempo 99 Popularity 39 Danceability 0.4800 Energy 0.6750 Acousticness 0.0124 Instrumentalness 0.0057 Liveness 0.3420 Valence 0.4060 Speechiness 0.0311 Loudness -9.3850 Release Date 2018-03-16

Friday, April 20, 2018

The Darkness (Dot J Remix) [feat. Svrcina] BPM Key Built By Titan | Alpha

Disc Number 1 Track Number 6 Duration 4:36 Duration Ms 276381 Time Signature 4/4 Song Key C# or Db Tempo 132.0270 Round Tempo 132 Popularity 24 Danceability 0.7480 Energy 0.6980 Acousticness 0.0080 Instrumentalness 0.0048 Liveness 0.0576 Valence 0.6750 Speechiness 0.0447 Loudness -5.8920 Release Date 2015-01-12

Wednesday, April 18, 2018

Immigrant Song (Live) - Remastered BPM Key Led Zeppelin | How The West Was Won (Live [Remastered])

Disc Number 1 Track Number 2 Duration 3:41 Duration Ms 221733 Time Signature 4/4 Song Key G#m or Abm Tempo 115.0880 Round Tempo 115 Popularity 44 Danceability 0.2870 Energy 0.9400 Acousticness 0.0005 Instrumentalness 0.4820 Liveness 0.7960 Valence 0.1970 Speechiness 0.0828 Loudness -7.1850 Release Date 2003-05-27

Saturday, April 14, 2018

10 Best Popularity 50 Songs

10 Best Popularity 50 Songs

10+Best+Popularity+50+Songs

%3C!--more--%3E1.+Get+Home+R.O+%7C+Get+Home%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+1+Duration+3%3A27+Duration+Ms+207300+Time+Signature+6%2F8+Song+Key+B+Tempo+175.7650+Round+Tempo+176+Popularity+50+Danceability+0.4250+Energy+0.6150+Acousticness+0.6160+Instrumentalness+0.2300+Liveness+0.0809+Valence+0.2220+Speechiness+0.2150+Loudness+-5.4500+Release+Date++%3Cbr%3E%3Cbr%3E2.+Pagdating+Ng+Pasko+Jose+Mari+Chan+%7C+Going+Home+to+Christmas%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+11+Duration+2%3A19+Duration+Ms+139893+Time+Signature+4%2F4+Song+Key+G+Tempo+131.7810+Round+Tempo+132+Popularity+50+Danceability+0.5190+Energy+0.4340+Acousticness+0.5740+Instrumentalness+0.0000+Liveness+0.1630+Valence+0.6350+Speechiness+0.0274+Loudness+-9.9630+Release+Date++%3Cbr%3E%3Cbr%3E3.+Song+Of+My+Father+Urban+Rescue+%7C+Wild+Heart%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+6+Duration+4%3A07+Duration+Ms+247386+Time+Signature+4%2F4+Song+Key+C%23+or+Db+Tempo+91.9830+Round+Tempo+92+Popularity+50+Danceability+0.5280+Energy+0.4560+Acousticness+0.1360+Instrumentalness+0.0000+Liveness+0.0808+Valence+0.2280+Speechiness+0.0278+Loudness+-10.5240+Release+Date++%3Cbr%3E%3Cbr%3E4.+When+You're+Smiling+And+Astride+Me+Father+John+Misty+%7C+I+Love+You%2C+Honeybear%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+5+Duration+4%3A34+Duration+Ms+274053+Time+Signature+4%2F4+Song+Key+Am+Tempo+110.9360+Round+Tempo+111+Popularity+50+Danceability+0.5680+Energy+0.5210+Acousticness+0.2060+Instrumentalness+0.0000+Liveness+0.1210+Valence+0.5540+Speechiness+0.0265+Loudness+-6.4250+Release+Date++%3Cbr%3E%3Cbr%3E5.+True+Affection+Father+John+Misty+%7C+I+Love+You%2C+Honeybear%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+3+Duration+3%3A56+Duration+Ms+236573+Time+Signature+4%2F4+Song+Key+C+Tempo+110.9890+Round+Tempo+111+Popularity+50+Danceability+0.5660+Energy+0.8740+Acousticness+0.1550+Instrumentalness+0.1110+Liveness+0.0683+Valence+0.3060+Speechiness+0.0585+Loudness+-7.5490+Release+Date++%3Cbr%3E%3Cbr%3E6.+Cell+Boomin+Maxo+Kream+%7C+%23Maxo187%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+12+Duration+4%3A00+Duration+Ms+240000+Time+Signature+6%2F8+Song+Key+G%23m+or+Abm+Tempo+168.1770+Round+Tempo+168+Popularity+50+Danceability+0.6480+Energy+0.4450+Acousticness+0.0321+Instrumentalness+0.0018+Liveness+0.0840+Valence+0.3060+Speechiness+0.4560+Loudness+-11.1960+Release+Date++%3Cbr%3E%3Cbr%3E7.+Memories+Of+Sarah+Daniel+Kaede+%7C+Yellow+Hills%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+6+Duration+2%3A24+Duration+Ms+144348+Time+Signature+4%2F4+Song+Key+F%23+or+Gb+Tempo+109.4420+Round+Tempo+109+Popularity+50+Danceability+0.5920+Energy+0.2500+Acousticness+0.9170+Instrumentalness+0.7830+Liveness+0.1110+Valence+0.2170+Speechiness+0.0387+Loudness+-11.1470+Release+Date++%3Cbr%3E%3Cbr%3E8.+The+Outfield+The+Night+Game+%7C+The+Outfield%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+1+Duration+3%3A52+Duration+Ms+232280+Time+Signature+4%2F4+Song+Key+D+Tempo+131.9810+Round+Tempo+132+Popularity+50+Danceability+0.7130+Energy+0.6590+Acousticness+0.1190+Instrumentalness+0.0000+Liveness+0.1610+Valence+0.6230+Speechiness+0.0387+Loudness+-4.3640+Release+Date++%3Cbr%3E%3Cbr%3E9.+Loyal+To+The+Game+2Pac+%7C+Loyal+To+The+Game%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+6+Duration+3%3A23+Duration+Ms+203520+Time+Signature+4%2F4+Song+Key+C%23+or+Db+Tempo+98.1200+Round+Tempo+98+Popularity+50+Danceability+0.9200+Energy+0.5790+Acousticness+0.0941+Instrumentalness+0.0001+Liveness+0.0919+Valence+0.7100+Speechiness+0.0794+Loudness+-5.5080+Release+Date++%3Cbr%3E%3Cbr%3E10.+Dreams+The+Game+%7C+The+Documentary%3Cbr%3E%3Cbr%3EDisc+Number+1+Track+Number+3+Duration+4%3A46+Duration+Ms+286453+Time+Signature+4%2F4+Song+Key+F%23+or+Gb+Tempo+155.8330+Round+Tempo+156+Popularity+50+Danceability+0.6210+Energy+0.7810+Acousticness+0.0055+Instrumentalness+0.0000+Liveness+0.2550+Valence+0.2720+Speechiness+0.2170+Loudness+-5.4020+Release+Date++%3Cbr%3E%3Cbr%3EListen+Get+Home+R.O+%7C+Get+Home+on+Spotify+%3Ca+href%3D%22https%3A%2F%2Fopen.spotify.com%2Ftrack%2F53H7i04CdeNAvK7GzXangz%22%3Ehttps%3A%2F%2Fopen.spotify.com%2Ftrack%2F53H7i04CdeNAvK7GzXangz%3C%2Fa%3E%26lt%3Bbr%26gt%3BFind+tempo%2C+duration%2C+time+signature+and+key+at+%3Ca+href%3D%22https%3A%2F%2Fwww.chords.tv%2Fkey-bpm%2Ftrack%2F53H7i04CdeNAvK7GzXangz%22%3Ehttps%3A%2F%2Fwww.chords.tv%2Fkey-bpm%2Ftrack%2F53H7i04CdeNAvK7GzXangz%3C%2Fa%3E%26lt%3Bbr%26gt%3BAnother+Interesting+Place+%3Ca+href%3D%22http%3A%2F%2Fdrke.ucoz.org%2Fblog%2F10_best_tempo_93_9430_songs%2F2018-04-11-60%22%3Ehttp%3A%2F%2Fdrke.ucoz.org%2Fblog%2F10_best_tempo_93_9430_songs%2F2018-04-11-60%3C%2Fa%3E

Tuesday, January 30, 2018

Key BPM X4 Drugdealaz Carrio | Woodie & East Co. Co. Records Presents Northern Expozure 4

Key BPM X4 Rider Fat Steve | Northern Cali

Key BPM X4 Drinks Big Rome | 14 Hunnit G'z

Key BPM Dance X4 Never Dead More Alive | Dance X4 (Single)

Key BPM Ghost X4 JJ Flacco | Ghost X4

Key BPM X4 - Original Mix Juan Cardj | X4

Key BPM Run X4 UG Vavy | Preheat 0.5

Key BPM X4 Drugdealaz Carillo | NORTHERN EXPOZURE VOL.4

Key BPM From Peasant To President (Skit 6) Ape Tha Man | Planet Ape

Key BPM cApes And Wings (The Statement) Ape Tha Man | Planet Ape

Key BPM The Self Doubt Is Back/The Nightmares Are Back (Skit 5) Ape Tha Man | Planet Ape

Key BPM Most Likely To Be President (Skit 4) Ape Tha Man | Planet Ape

Key BPM The Declaration And The Rebirth (Skit 3) Ape Tha Man | Planet Ape

Key BPM Contemplation Before Death (Skit 2) Ape Tha Man | Planet Ape

Key BPM The Fall From Grace (Skit 1) Ape Tha Man | Planet Ape

Key BPM From Peasant To President (Acapella Freestyle/Skit 6) Ape Tha Man | Planet Ape

Key BPM cApes And Wings (The Statement) Ape Tha Man | Planet Ape

Key BPM The Self Doubt Is Back/The Nightmares Are Back (Skit 5) Ape Tha Man | Planet Ape

Key BPM Most Likely To Be President (Skit 4) Ape Tha Man | Planet Ape

Key BPM The Declaration And The Rebirth (Skit 3) Ape Tha Man | Planet Ape

Key BPM Contemplation Before Death (Skit 2) Ape Tha Man | Planet Ape

Key BPM The Fall From Grace (Skit 1) Ape Tha Man | Planet Ape

Key BPM Grown Sh!t Mac Dre | All Boo Boo

Key BPM We're All To Blame Sum 41 | All The Good Sh**. 14 Solid Gold Hits (2000-2008)

Key BPM Heavy Metal Sh*t (feat. Lafa Taylor) Stylust Beats | HEATROCKS

Key BPM Still Waiting Sum 41 | All The Good Sh**. 14 Solid Gold Hits (2000-2008)

Key BPM Grown Man Sh** M.G. | The Chronicles of Mr. Porter

Key BPM Walking Disaster Sum 41 | All The Good Sh**. 14 Solid Gold Hits (2000-2008)

Key BPM The Hell Song Sum 41 | All The Good Sh**. 14 Solid Gold Hits (2000-2008)

Key BPM Fat Lip Sum 41 | All The Good Sh**. 14 Solid Gold Hits (2000-2008)

Key BPM Pieces Sum 41 | All The Good Sh**. 14 Solid Gold Hits (2000-2008)

Key BPM Aww Sh*t Show Banga | Mayor 4 Life

Key BPM Handz Up (Shut Sh*t Down) Kutt Calhoun | Kuttin Loose

Key BPM Drop That Sh*t Iggy Azalea | Ignorant Art

Key BPM Stay Out The Way (feat. Snoop Dogg) Daz Dillinger | West Coast Gangsta Sh*t

Key BPM Raw Sh!t (with DJ Wegun) Jay Park | Raw Sh!t (with DJ Wegun)

Key BPM Rap Sh*t Liquid Assassin | Rap Sh*t

Key BPM Talk That Sh*t Iamsu! | Stoopid

Key BPM In Too Deep Sum 41 | All The Good Sh**. 14 Solid Gold Hits (2000-2008)

Key BPM King Sh*t Yo Gotti | I Am

Key BPM Lil Girl Sh*t Rocko | Lil Girl Sh*t (feat. Young Thug) - Single

Key BPM Talking Sh*t George Lopez | It's Not Me, It's You

Key BPM Neva Had Sh*t Doe B | Baby Jesus

Key BPM Dog Sh*t Wu-Tang Clan | Wu-Tang Forever (Explicit)

Key BPM When the Sh-- Goes Down Cypress Hill | The Essential Cypress Hill

Key BPM Shawty Is Da Sh*! - Album Version Edited The-Dream | Lovehate

Key BPM NY Sh*t Marlon Craft | New York Sh*t

Key BPM Holy Sh!t Dirtyphonics | Holy Sh!t

Key BPM Sh Boom (Life Could Be A Dream) Kenny Vance and the Planotones | Soundtrack To The Doo Wop Era: A Kenny Vance Collection

Key BPM Burn This Sh!t Down Sean Will | Burn This Sh!t Down

Sunday, January 28, 2018

Key BPM Um, Um, Um, Um, Um, Um Major Lance | The Very Best Of Major Lance

Key BPM Keeping Me Close (feat. Adeline Um) Røhaan | Keeping Me Close (feat. Adeline Um)

Key BPM 8 Lieder, Op. 52: I. Urians Reise um die Welt Ludwig van Beethoven | Beethoven Edition, Vol. 7

Key BPM Goodbye Pork Pie Hat Charles Mingus | Ah Um

Key BPM 8AM Yarali Kurzaev | Yarali Kurzaev Works

Key BPM Yaralı Beysülen | Gönül Verdim

Key BPM Yaralı Kasım Suiçmez | Yüreğim Patlasın Mı - Fadime

Key BPM Yaralı Nazif Ayvaz | Türküler 2013 / Türküler Ve Şiirler 2014

Key BPM Yaralı Murat Yıldız | Güneyden Arabesk Şöleni, Vol.1

Key BPM Yaralı Ali Seven | Güzel Güzel

Key BPM Yaralı Derviş | Derviş Şarkıları (Enstrümantal)

Key BPM Yaralı Aşk Yıldız Tilbe | Oynat

Key BPM Yaralı Ceylan Adnan Senses | Yaralı Ceylan / Bu Masalar Boş Kalmaz

Key BPM Yaralı Kalbim Atakan Akdaş | Hatırla Sevgili Film Müzikleri

Key BPM Yiğit Yaralı Olur Oktay Gürtürk | Yiğit Yaralı Olur

Key BPM Yaralı Kalbim Atakan | Yaralı Kalbim - Zor Sevda

Key BPM Nasıl Gidem Yaralı Ahmet Halepli | Nasıl Gidem Yaralı

Key BPM Gönlüm Yaralı Bilmiyorum Hülya Sözer | Gönlüm Yaralı

Key BPM Yaralı Türkü Meymani | Yaralı Türkü / Dedo

Key BPM Ben Yaralı Ceylanım Ali Ünlü | Yaralı Ceylanım

Key BPM Anne (Yaralı Hisler) Osman Yanardağ | Yaralı Hisler

Key BPM Bir Çocuk Yaralı Can Bonomo | Bulunmam Gerek

